<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery &#187; Thruster</title>
	<atom:link href="http://www.crossfitmontgomery.com/tag/thruster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 04:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012-02-03</title>
		<link>http://www.crossfitmontgomery.com/2012/02/02/2012-02-03/</link>
		<comments>http://www.crossfitmontgomery.com/2012/02/02/2012-02-03/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:54:47 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[SDLHP]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=7708</guid>
		<description><![CDATA[CrossFit WOD Five Rounds - 5 Muscle Up Progressions OTM &#8211; 10 Minutes - 2 Thrusters (135#/95#) - 4 SDHLP (135#/95#) Mobility WOD]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit WOD</strong><br />
Five Rounds<br />
- 5 Muscle Up Progressions</p>
<p>OTM &#8211; 10 Minutes<br />
- 2 Thrusters (135#/95#)<br />
- 4 SDHLP (135#/95#)</p>
<p><strong>Mobility WOD</strong><br />
<iframe width="480" height="355" src="http://www.youtube.com/embed/aJJ_hhT3AAU" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/hkepajNHiDw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/02/02/2012-02-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-01-25</title>
		<link>http://www.crossfitmontgomery.com/2012/01/24/2012-01-25/</link>
		<comments>http://www.crossfitmontgomery.com/2012/01/24/2012-01-25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Rower]]></category>
		<category><![CDATA[SDHP]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=7649</guid>
		<description><![CDATA[CrossFit WOD For Time: - 500m Row - 50 Barbell Thrusters - 50 Situps - 50 KBHPs - 50 Burpees Mobility WOD]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit WOD</strong><br />
For Time:<br />
- 500m Row<br />
- 50 Barbell Thrusters<br />
- 50 Situps<br />
- 50 KBHPs<br />
- 50 Burpees</p>
<p><strong>Mobility WOD</strong><br />
<iframe width="480" height="355" src="http://www.youtube.com/embed/aJJ_hhT3AAU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/01/24/2012-01-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12-22 WOD</title>
		<link>http://www.crossfitmontgomery.com/2011/12/21/2011-12-22-wod/</link>
		<comments>http://www.crossfitmontgomery.com/2011/12/21/2011-12-22-wod/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:32:10 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[KB Swing]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=7328</guid>
		<description><![CDATA[Daily WOD &#8220;Monte&#8217;s Mountain&#8221; 1 to 10 to 1 Pyramid: - 1 Arm KB Swing - 1 Arm KB Clean - 1 Arm KB Thruster *Work your way up the...]]></description>
			<content:encoded><![CDATA[<p><strong>Daily WOD</strong></p>
<p>&#8220;Monte&#8217;s Mountain&#8221;<br />
1 to 10 to 1 Pyramid:<br />
- 1 Arm KB Swing<br />
- 1 Arm KB Clean<br />
- 1 Arm KB Thruster</p>
<p>*Work your way up the ladder. If you fail and have to put the kettlebell down you have reached your last round. Complete the reps for that round and then work your way back down to one rep.</p>
<p><strong>Endurance WOD</strong><br />
Two to Six Rounds:<br />
- 1000m Run<br />
- 3 Minute Recovery<br />
*Hold 3 to 5 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2011/12/21/2011-12-22-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12-17 Saturday WOD</title>
		<link>http://www.crossfitmontgomery.com/2011/12/16/2011-12-17-saturday-wod/</link>
		<comments>http://www.crossfitmontgomery.com/2011/12/16/2011-12-17-saturday-wod/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:29:06 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Air Squat]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[KB Swing]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Thruster]]></category>
		<category><![CDATA[Wall Ball]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=7276</guid>
		<description><![CDATA[In the spirit of Christmas, CrossFit Montgomery will do a Twelve Days of Christmas workout at 10 a.m.  We will perform the movements like the song, “Twelve Days of Christmas”….1...]]></description>
			<content:encoded><![CDATA[<p>In the spirit of Christmas, CrossFit Montgomery will do a Twelve Days of Christmas workout at 10 a.m.  We will perform the movements like the song, “Twelve Days of Christmas”….1 handstand pushup, 2 thrusters, 1 handstand pushup, 3 burpees, 2 thrusters, 1 handstand pushup, and so forth…</p>
<p>Merry Christmas and Happy Holidays from David, Jennie and Franky (The Boneyard Mascot)!</p>
<p><strong>Twelve Days of Christmas</strong><br />
1st Day – 1 Handstand Pushup<br />
2nd Day – 2 Thrusters (24kg/16kg; 95#/65#)<br />
3rd Day – 3 Burpees<br />
4th Day – 4 Box Jumps (24″)<br />
5th Day – 5 Pullups<br />
6th Day – 6 Air Squats<br />
7th Day – 7 KB Swings (24kg/16kg)<br />
8th Day – 8 Situps<br />
9th Day – 9 Pushups<br />
10th Day – 10 Wall Balls (20#/14#)<br />
11th Day – 11 Walking Lunges<br />
12th Day – (12) 100M Rows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2011/12/16/2011-12-17-saturday-wod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011-12-09 WOD</title>
		<link>http://www.crossfitmontgomery.com/2011/12/08/2011-12-09-wod/</link>
		<comments>http://www.crossfitmontgomery.com/2011/12/08/2011-12-09-wod/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:00:15 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Fran]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=7214</guid>
		<description><![CDATA[Daily WOD &#8220;Fran&#8221; Friday 21-15-9 reps: - Thrusters (95#/65#) - Pullups Mobility WOD]]></description>
			<content:encoded><![CDATA[<p><strong>Daily WOD</strong><br />
&#8220;Fran&#8221; Friday<br />
21-15-9 reps:<br />
- Thrusters (95#/65#)<br />
- Pullups</p>
<p><strong>Mobility WOD</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/f3FZhTwubn4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2011/12/08/2011-12-09-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-11-23 WOD</title>
		<link>http://www.crossfitmontgomery.com/2011/11/22/2011-11-23-wod/</link>
		<comments>http://www.crossfitmontgomery.com/2011/11/22/2011-11-23-wod/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:00:30 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=7139</guid>
		<description><![CDATA[Daily WOD Running &#8220;Jackie&#8221; - 800m Run - 50 Thrusters - 30 Pullups Mobility WOD]]></description>
			<content:encoded><![CDATA[<p><strong>Daily WOD</strong><br />
Running &#8220;Jackie&#8221;<br />
- 800m Run<br />
- 50 Thrusters<br />
- 30 Pullups</p>
<p><strong>Mobility WOD</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/NVVUa8aETgY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2011/11/22/2011-11-23-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-11-01 WOD</title>
		<link>http://www.crossfitmontgomery.com/2011/10/31/2011-11-01-wod/</link>
		<comments>http://www.crossfitmontgomery.com/2011/10/31/2011-11-01-wod/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:00:44 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=7019</guid>
		<description><![CDATA[Daily WOD AMRAP &#8211; 10 Minutes: - 5 Thruster (95#/65#) - 5 SDLHP (95#/65#) - 10 Situp Endurance WOD &#8220;Tosh&#8221; Three Rounds: -200m Run (rest time equal to run time)...]]></description>
			<content:encoded><![CDATA[<p><strong>Daily WOD</strong><br />
AMRAP &#8211; 10 Minutes:<br />
- 5 Thruster (95#/65#)<br />
- 5 SDLHP (95#/65#)<br />
- 10 Situp<br />
<strong><br />
Endurance WOD</strong><br />
&#8220;Tosh&#8221;<br />
Three Rounds:<br />
-200m Run (rest time equal to run time)<br />
-400m Run (rest time equal to run time)<br />
-600m Run (rest time equal to run time)</p>
<p><strong>Mobility WOD</strong><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/TCoywIXVhgo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2011/10/31/2011-11-01-wod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011-09-26 WOD</title>
		<link>http://www.crossfitmontgomery.com/2011/09/25/2011-09-26-wod/</link>
		<comments>http://www.crossfitmontgomery.com/2011/09/25/2011-09-26-wod/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:03:15 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=6816</guid>
		<description><![CDATA[Four Rounds for time: - 3 Thruster (135#/95#) - 3 Push Press (135#/95#) - 3 Front Squat (135#/95#) - 15 Pullup]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds for time:</strong><br />
- 3 Thruster (135#/95#)<br />
- 3 Push Press (135#/95#)<br />
- 3 Front Squat (135#/95#)<br />
- 15 Pullup</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2011/09/25/2011-09-26-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-09-20 WOD</title>
		<link>http://www.crossfitmontgomery.com/2011/09/19/2011-09-20-wod/</link>
		<comments>http://www.crossfitmontgomery.com/2011/09/19/2011-09-20-wod/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:00:59 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[KB Swing]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=6764</guid>
		<description><![CDATA[&#8220;Monte&#8217;s Mountain&#8221; 1 to 10 to 1: - 1 Arm KB Swing - 1 Arm KB Clean - 1 Arm KB Thruster]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Monte&#8217;s Mountain&#8221;</strong></p>
<p><strong>1 to 10 to 1:</strong><br />
- 1 Arm KB Swing<br />
- 1 Arm KB Clean<br />
- 1 Arm KB Thruster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2011/09/19/2011-09-20-wod/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2011-08-27 Saturday Schedule</title>
		<link>http://www.crossfitmontgomery.com/2011/08/26/2011-08-27-saturday-schedule/</link>
		<comments>http://www.crossfitmontgomery.com/2011/08/26/2011-08-27-saturday-schedule/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:00:52 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[31Heros]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Sandbag Carry]]></category>
		<category><![CDATA[Thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=6595</guid>
		<description><![CDATA[Join us at 9 and 10 a.m. as we honor the heros killed in action August 6, 2011 by completing the &#8220;31Heros&#8221; WOD. “31Heroes” AMRAP 31 Min. 8 Thrusters (155#/105#)...]]></description>
			<content:encoded><![CDATA[<p>Join us at 9 and 10 a.m. as we honor the heros killed in action August 6, 2011 by completing the &#8220;31Heros&#8221; WOD.</p>
<p><strong>“31Heroes”<br />
</strong>AMRAP 31 Min.</p>
<ul>
<li>8 Thrusters (155#/105#)</li>
<li>6 Rope Climbs (15 ft. ascent)</li>
<li>11 Box Jumps (30&#8243;/24&#8243;)</li>
</ul>
<p><strong>This is a Partner WOD</strong> – Partner #1 will perform the work listed above. Partner #2 will run 400m with a sandbag (45/25). Once Partner #2 returns from the run, Partner #1 will grab the sandbag and begin their 400m, while Partner #2 continues work wherever #1 left off. As always, we will scaled and modify the movements where necessary. Score = Total # of reps.</p>
<p><strong>FREE SATURDAY</strong><br />
Prospective Members can join us for a free tour and a free workout at 10 a.m. For those who have worked out with us before and would like to drop in for a visit, our drop-in fee is $12 ($10 for military). If you plan to work out, be sure to wear comfortable clothes and shoes and bring your water bottle. You’ll be moving around and breaking a sweat!</p>
<p><strong>BISCUITS GAME</strong><br />
Congratulations to David, Jennie, Sara, Jamie, Wendy, Trey, Russ, Dawn, Mark, Mike, Kevin, Chelle, Christy, Jof, Britt, Angela, Chris, Lindsy, Sasha, Jeff, Lauren, Tim, and Sam Ivery for winning a free ticket to Saturday night&#8217;s <a href="http://www.biscuitsbaseball.com/" target="_blank">Biscuits Baseball</a> game. We announced on Facebook and via email that the first 20 people to contact us would receive a free ticket. All those who contacted us received a ticket. If you want to join us, we are meeting at the Riverwalk Stadium Box Office (<a href="http://maps.google.com/maps?q=riverwalk+stadium+montgomery&amp;hl=en&amp;ll=32.38518,-86.246796&amp;spn=0.274268,0.41851&amp;sll=32.379794,-86.294426&amp;sspn=0.004399,0.006539&amp;vpsrc=6&amp;gl=us&amp;t=h&amp;z=12&amp;iwloc=A" target="_blank">Google Map</a>) at 6:40 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2011/08/26/2011-08-27-saturday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

