<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery</title>
	<atom:link href="http://www.crossfitmontgomery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012-05-19</title>
		<link>http://www.crossfitmontgomery.com/2012/05/18/2012-05-19/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/18/2012-05-19/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:46 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8278</guid>
		<description><![CDATA[9:00 ~ 10:00 a.m. Open Gym Current Members can come in to work on specific movements, particularly ones in which you need practice and further instruction. We will either have...]]></description>
			<content:encoded><![CDATA[<p>9:00 ~ 10:00 a.m.<br />
<strong> Open Gym</strong><br />
Current Members can come in to work on specific movements, particularly ones in which you need practice and further instruction. We will either have a WOD that you can do or you can do a WOD that you missed this week.</p>
<p>9:00 ~ 10:00 a.m.<br />
<strong> Endurance Class</strong><br />
The Endurance Team is for CrossFit Montgomery members only. Cost: $30 a month. <a href="http://www.crossfitmontgomery.com/enduranceteam/">Learn more&gt;&gt;</a></p>
<p>10:00 ~ 12:00 a.m.<br />
<strong> New Foundations Class Begins</strong><br />
A new Foundations class starts. Please contact us if you or someone you know is interested in getting started.</p>
<p>10:00 &amp; 11:00 a.m.<br />
<strong> Group WOD</strong><br />
Come in at 10 or 11 and we’ll have a group WOD for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/18/2012-05-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-18</title>
		<link>http://www.crossfitmontgomery.com/2012/05/17/2012-05-18/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/17/2012-05-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:26:16 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8275</guid>
		<description><![CDATA[CrossFit WOD AMRAP &#8211; 12:00 - 2 Snatches - 6 Barbell Burpees Mobility WOD]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit WOD</strong><br />
AMRAP &#8211; 12:00<br />
- 2 Snatches<br />
- 6 Barbell Burpees</p>
<p><strong>Mobility WOD</strong><br />
<iframe width="480" height="274" src="http://www.youtube.com/embed/CrKstFEd3oU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/17/2012-05-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-17</title>
		<link>http://www.crossfitmontgomery.com/2012/05/16/2012-05-17/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/16/2012-05-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:26:41 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8273</guid>
		<description><![CDATA[CrossFit WOD For time: - 30 Back Squats @ Body Weight - Run 1 mile Endurance WOD Run Four Rounds: - 1200m Run - 3:00 Recovery Hold all splits within...]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit WOD</strong><br />
For time:<br />
- 30 Back Squats @ Body Weight<br />
- Run 1 mile</p>
<p><strong>Endurance WOD</strong><br />
Run<br />
Four Rounds:<br />
- 1200m Run<br />
- 3:00 Recovery<br />
Hold all splits within 3 to 5 seconds.</p>
<p>Row<br />
Four Rounds:<br />
- 1500m Row<br />
- 3:00 Recovery<br />
Hold all splits within 3 to 5 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/16/2012-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-16</title>
		<link>http://www.crossfitmontgomery.com/2012/05/16/2012-05-16/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/16/2012-05-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:14:21 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Rower]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8271</guid>
		<description><![CDATA[CrossFit WOD Thick Bar Deadlift 1-1-1-1-1 (Double Overhand Grip) For Time: - 10-8-6-4-2 Thick Bar Deadlifts (205#/135#) - 10 Pulls on Rower *Record total time and total meters.]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit WOD</strong><br />
Thick Bar Deadlift<br />
1-1-1-1-1 (Double Overhand Grip)</p>
<p>For Time:<br />
- 10-8-6-4-2 Thick Bar Deadlifts (205#/135#)<br />
- 10 Pulls on Rower<br />
*Record total time and total meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/16/2012-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-15</title>
		<link>http://www.crossfitmontgomery.com/2012/05/14/2012-05-15/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/14/2012-05-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:19:24 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8269</guid>
		<description><![CDATA[CrossFit WOD Press\Push Press Three Rounds - 3 Presses - 3 Push Presses *Same bar/weight no rest between movements. Increase weight. Tabatas - Situps - Air Squats - Pullups Endurance...]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit WOD</strong><br />
Press\Push Press<br />
Three Rounds<br />
- 3 Presses<br />
- 3 Push Presses<br />
*Same bar/weight no rest between movements. Increase weight.</p>
<p>Tabatas<br />
- Situps<br />
- Air Squats<br />
- Pullups</p>
<p><strong>Endurance WOD</strong><br />
Run<br />
Eight Rounds:<br />
- 200m Run<br />
Hold all splits within 2 to 3 seconds, rest 2:00</p>
<p>Row<br />
Eight Rounds:<br />
- 250m TT<br />
- 4:00 Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/14/2012-05-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-14</title>
		<link>http://www.crossfitmontgomery.com/2012/05/14/2012-05-14/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/14/2012-05-14/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:15:10 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8266</guid>
		<description><![CDATA[CrossFit WOD Front Squat 1-1-1-1-1 AMRAP &#8211; 5:00 - 5 Burpees - 7 Pushups - 9 Box Jumps]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit WOD</strong><br />
Front Squat<br />
1-1-1-1-1</p>
<p>AMRAP &#8211; 5:00<br />
- 5 Burpees<br />
- 7 Pushups<br />
- 9 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/14/2012-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3 &#8211; Day 7 Part B</title>
		<link>http://www.crossfitmontgomery.com/2012/05/11/c3-day-7-part-b/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/11/c3-day-7-part-b/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:24:24 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Public Safety WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8208</guid>
		<description><![CDATA[For Time: - Run 5K]]></description>
			<content:encoded><![CDATA[<p>For Time:<br />
- Run 5K</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/11/c3-day-7-part-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-11 &amp; 2012-05-12</title>
		<link>http://www.crossfitmontgomery.com/2012/05/10/2012-05-11-2012-05-12/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/10/2012-05-11-2012-05-12/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:44:21 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8260</guid>
		<description><![CDATA[CrossFit Montgomery will not have any classes on Friday and Saturday because we will be preparing for Pound For Pound on Friday and hosting the event at the Riverfront on...]]></description>
			<content:encoded><![CDATA[<p>CrossFit Montgomery will not have any classes on Friday and Saturday because we will be preparing for Pound For Pound on Friday and hosting the event at the Riverfront on Saturday. Pound For Pound is free to the public! Join us Saturday, May 12 at Riverfront Park in downtown Montgomery between 7 a.m. and 7:30 p.m. to see 335 athletes from 50+ CrossFit affiliates in 9 states doing three to five workouts throughout the day. To receive updates, visit the <a target="blank" href="http://www.crossfitmontgomery.com/pound4pound">Pound For Pound</a> website or &#8220;like&#8221; <a target="blank" href="http://www.facebook.com/CFMGMPound4Pound">Pound For Pound</a> on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/10/2012-05-11-2012-05-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012-05-10</title>
		<link>http://www.crossfitmontgomery.com/2012/05/09/2012-05-10/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/09/2012-05-10/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:44:06 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8258</guid>
		<description><![CDATA[CrossFit WOD For Time: - 1000m Row - 100 Double Unders - 1 Mile Run Endurance WOD Run/Row: Ten Rounds: - 30 Seconds Max Effort Hill Sprints &#8220;At Speed&#8221; -...]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit WOD</strong><br />
For Time:<br />
- 1000m Row<br />
- 100 Double Unders<br />
- 1 Mile Run</p>
<p><strong>Endurance WOD</strong><br />
Run/Row:<br />
Ten Rounds:<br />
- 30 Seconds Max Effort Hill Sprints &#8220;At Speed&#8221;<br />
- 2:00 Recovery<br />
*Damper setting athlete&#8217;s choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/09/2012-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-05-09</title>
		<link>http://www.crossfitmontgomery.com/2012/05/08/2012-05-09/</link>
		<comments>http://www.crossfitmontgomery.com/2012/05/08/2012-05-09/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:05:53 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=8256</guid>
		<description><![CDATA[CrossFit WOD Deadlift 2-2-2-2-2-2 Four Rounds - 45 seconds of Burpees - 45 seconds of Situps - 60 seconds of Rest]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit WOD</strong><br />
Deadlift<br />
2-2-2-2-2-2</p>
<p>Four Rounds<br />
- 45 seconds of Burpees<br />
- 45 seconds of Situps<br />
- 60 seconds of Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2012/05/08/2012-05-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

