<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery &#187; Strength</title>
	<atom:link href="http://www.crossfitmontgomery.com/category/workouts/strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 04:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010-09-24 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/23/2010-09-24-strength/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/23/2010-09-24-strength/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:00:51 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3968</guid>
		<description><![CDATA[Olympic Strength 1. 10 x 2 Snatch Drill 2. 5 x 5 Front Squat 3. 3 x 10 Back Squat]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Strength<br />
</strong>1. 10 x 2 Snatch Drill<br />
2. 5 x 5 Front Squat<br />
3. 3 x 10 Back Squat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/23/2010-09-24-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-09-22 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/21/2010-09-22-strength/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/21/2010-09-22-strength/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:00:47 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Turkish Getup]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3965</guid>
		<description><![CDATA[Olympic Strength 1. 5 x 1 Snatch Balance 2. 5 x 5 Turkish Getup/Windmill/OHS 3. 5 x 10 Hang Clean 4. 5 x 3 Box Jumps]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Strength</strong><br />
1. 5 x 1 Snatch Balance<br />
2. 5 x 5 Turkish Getup/Windmill/OHS<br />
3. 5 x 10 Hang Clean<br />
4. 5 x 3 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/21/2010-09-22-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-20 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/19/2010-09-20-strength/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/19/2010-09-20-strength/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:00:17 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3963</guid>
		<description><![CDATA[Olympic Strength 1. 1RM Power Snatch 2. 1RM Squat Clean 3. 3 x 10 Snatch Grip Deadlift]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Strength<br />
</strong>1. 1RM Power Snatch<br />
2. 1RM Squat Clean<br />
3. 3 x 10 Snatch Grip Deadlift</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/19/2010-09-20-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-17 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/16/2010-09-17-strength/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/16/2010-09-17-strength/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:00:42 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3960</guid>
		<description><![CDATA[Olympic Strength 1. 10 x 2 Clean Drill 2. 5 x 3 Overhead Squat 3. 5 x 3 Snatch High Pull 4. 3 x 10 Back Squat]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Strength</strong><br />
1. 10 x 2 Clean Drill<br />
2. 5 x 3 Overhead Squat<br />
3. 5 x 3 Snatch High Pull<br />
4. 3 x 10 Back Squat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/16/2010-09-17-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-15 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/14/2010-09-15-strength/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/14/2010-09-15-strength/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:00:50 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Jerk]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Turkish Getup]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3956</guid>
		<description><![CDATA[Olympic Strength 1. 5 x 5 Jerk 2. 5 x 1 Turkish Getup/Windmill/OHS 3. 5 x 10 Hang Snatch 4. 5 x 3 Box Jumps]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Strength</strong><br />
1. 5 x 5 Jerk<br />
2. 5 x 1 Turkish Getup/Windmill/OHS<br />
3. 5 x 10 Hang Snatch<br />
4. 5 x 3 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/14/2010-09-15-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-13 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/12/2010-09-13-strength/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/12/2010-09-13-strength/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 01:10:22 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3954</guid>
		<description><![CDATA[Olympic Strength 1. 3RM Overhead Squat 2. 5 x 3 Front Squat 3. 5 x 3 Clean High Pull 4. 3 x 10 Deadlift]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Strength<br />
</strong>1. 3RM Overhead Squat<br />
2. 5 x 3 Front Squat<br />
3. 5 x 3 Clean High Pull<br />
4. 3 x 10 Deadlift</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/12/2010-09-13-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-10 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/09/2010-09-10-strength/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/09/2010-09-10-strength/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:00:48 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3806</guid>
		<description><![CDATA[Olympic 1. 10 x 2 Snatch Drill 2. 5 x 3 Front Squat 3. 5 x 3 Clean High Pull 4. 3 x 10 Back Squat]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic</strong><br />
1. 10 x 2 Snatch Drill<br />
2. 5 x 3 Front Squat<br />
3. 5 x 3 Clean High Pull<br />
4. 3 x 10 Back Squat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/09/2010-09-10-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-09-08 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/07/2010-09-08-strength/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/07/2010-09-08-strength/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:00:45 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Turkish Getup]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3804</guid>
		<description><![CDATA[1. 5 x 3 Snatch Balance 2. 5 x 3 Turkish Getup/Windmill/OHS 3. 5 x 10 Hang Clean 4. 5 x 3 Box Jumps]]></description>
			<content:encoded><![CDATA[<p>1. 5 x 3 Snatch Balance<br />
2. 5 x 3 Turkish Getup/Windmill/OHS<br />
3. 5 x 10 Hang Clean<br />
4. 5 x 3 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/07/2010-09-08-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-06 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/05/2010-09-06/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/05/2010-09-06/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:00:58 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3800</guid>
		<description><![CDATA[Olympic 1. 5RM Front Squats 2. 3 x 5 Overhead Squats 3. 3 x 5 Snatch High Pulls 4. 3 x 10 Snatch Grip Deadlifts]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic</strong><br />
1. 5RM Front Squats<br />
2. 3 x 5 Overhead Squats<br />
3. 3 x 5 Snatch High Pulls<br />
4. 3 x 10 Snatch Grip Deadlifts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/05/2010-09-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-09-03 Strength</title>
		<link>http://www.crossfitmontgomery.com/2010/09/02/2010-09-03-strength/</link>
		<comments>http://www.crossfitmontgomery.com/2010/09/02/2010-09-03-strength/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:19 +0000</pubDate>
		<dc:creator>CrossFitMGM</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Hip Extension]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.com/?p=3798</guid>
		<description><![CDATA[Olympic 1. 10 x 2 Clean Drill 2. 5 x 5 Overhead Squat 3. 3 x 10 Back Squat]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic<br />
</strong>1. 10 x 2 Clean Drill<br />
2. 5 x 5 Overhead Squat<br />
3. 3 x 10 Back Squat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.com/2010/09/02/2010-09-03-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

